| Management number | 216257419 | Release Date | 2026/04/19 | List Price | $58.80 | Model Number | 216257419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810102600059 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | 1MD Nutrition |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.48 Pounds |
| Manufacturer | 1MD Nutrition |
| Container Type | Bottle |
| Item Dimensions | 5 x 2.5 x 7 inches |
| Number of Items | 3 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 1MD1126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form