| Management number | 216585313 | Release Date | 2026/04/19 | List Price | $12.15 | Model Number | 216585313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Grey Blue |
|---|---|
| Pattern | Solid |
| Fit Type | 25" Inseam |
| Leg Style | Wide |
| Brand Name | ODODOS |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 48% Modal, 48% Polyester, 4% Spandex; 55% Polyester, 38% Modal, 7% Elastane |
| Style Number | ModalWideP25in9333 |
| Inseam Length | 25 Inches |
| Material Type | 48% Modal, 48% Polyester, 4% Spandex; 55% Polyester, 38% Modal, 7% Elastane |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine wash; wash inside out for optimal care; Avoid Friction by keeping it away from rough surfaces. |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form