| Management number | 216627303 | Release Date | 2026/04/19 | List Price | $92.00 | Model Number | 216627303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serengetti 8807 Sport Sunglasses Bergamo Sport Nylon Matte And Matte Black
| UPC | 726644099650 |
|---|---|
| Brand | Serengeti |
| Color | Tortoise / Black |
| Material | Blend |
| Lens Type | Polarized |
| Arm Length | 131 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Mineral Polarized Drivers |
| Style Name | Bergamo |
| Item Weight | 1 Grams |
| Bridge Width | 18 Millimeters |
| Manufacturer | Bolle Eyewear |
| Item Type Name | Serengeti: Bergamo Matte Tortoise / Matt Black Phd 2.0 Polarized Drivers |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Included Components | Sunglasses |
| Age Range Description | Adult |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00726644099650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form